| 
                        Product Details:
                                                     
 
 | 
| Color: | All Color Available, Customized Is Allowed | Technical: | Ring Spun And TFO | 
|---|---|---|---|
| Yarn Count: | 20s/2 20s/3 20s/4 20s/2 20s/3 40s/2 40s/3 42s/2 50s/2 50s/3 60s/2 60s/3 62s/2 60s/3 Etc. | Use: | Knitting, Sewing , Weaving | 
| Twist: | S And Z | Stype: | Spun Yarn | 
| Evenness: | Even | Strength: | Textile Grade, High Tenacity | 
| Sample: | Available | Material: | 100% Polyester | 
| Highlight: | 100% polyester yarn,bag sewing thread | ||
High strengh raw white paper cone yarn / 100% polyester spun yarn
We are one of the largest manufacturer & exporter of polyester spun yarn in Wuhan City, Hubei province, Excellent quality and reasonable price.
 
| Material | 100% polyester spun yarn | 
| Color | Raw white | 
| Count | 20S-60S,virgin | 
| Usage | weaving; knitting; sewing | 
|   | 15 cones in one woven bag, GW: 25.7KG; n.w.:25.0KG. | 
| Packing | 24T/40'HQ by pp bag packing; | 
| Payment | T/T;L/C AT SIGHT | 
| Delivery | Within 7-10 days once order confimred | 
 
 
 
| Yarn Type | Weight (g/100m) | Twist | Strength(cn) | 
| T20s/2 | 5.82 | 59.6 | 2200 | 
| T30s/2 | 3.9 | 68 | 1600 | 
| T40s/2 | 2.91 | 81.3 | 1050 | 
| T50s/2 | 2.3 | 72.3 | 850 | 
| T60s/2 | 1.946 | 83.4 | 700 | 
| T42s/2 | 3.1 | 75.4 | 950 | 
| T20s/3 | 8.73 | 48.6 | 3550 | 
| T30s/3 | 5.85 | 64 | 2300 | 
| T40s/3 | 4.365 | 68.1 | 1650 | 
| T50s/3 | 3.56 | 75.6 | 1400 | 
| T60s/3 | 2.92 | 83.4 | 1100 | 
 
 
 
Our advantage:
• Characteristic:Anti-Distortion,Anti-Pilling
• Usage:Carpet,Spinning yarns,Non-weaving,Thermal bonding
• Competitive pricewith bestquality
• Effective and attractive packaging 
• Excellent service and prompt delivery
  Own manufacture and Best quality
  Reasonable price and Good service
  On time delivery and Good credibility
 
 
Contact Person: Miss. Jessica
Tel: 0086 13135651562