|
Product Details:
|
| Product Name: | 100% Spun Polyester Yarn Raw White Sewing Threads 40/2 50/2 60/3 In Stock For Sewing | Material: | 100% Polyester,YIZHENG Polyester Stable Fiber |
|---|---|---|---|
| Technics: | Ring Spun, TFO | Twist: | S/Z,Z-Twist,Regular,Z,Z Or S |
| Strength: | High,Strong,Normal,24,≥ 3.0 CN/dtex | Pattern: | Raw,Dyed,100% Polyester Filament Yarn,Raw Or Dope Dyed |
| Feature: | Eco-Friendly,High Tenacity | Evenness: | Excellent Evenness,AA GRADE,Average,GREAT,Good For 100% Polyester Poy Yarn |
| Yarn Count: | 30s,20s-60s,40s,Custom's Demand,Can Be Customized | Style: | Core Spun Yarn,spun |
| Color: | Raw White,Black,copper,Dope Dyed,navy | Quality: | Virgin |
| Packing: | PP Bags,Carton,woven Bag,pp Woven Bag And Carton Packing Polyester Spun Yarn,1.67kg/cone | Usage: | Sewing |
| Sample: | Available | ||
| High Light: | 40/2 100% Spun Polyester Yarn,50/2 100% Spun Polyester Yarn,60/3 100% Spun Polyester Yarn |
||
100% spun polyester yarn raw white sewing threads 40/2 50/2 60/3 in stock for sewing
100 PCT SPUN POLYESTER YARN/SPUN POLYESTER SEWING THREAD
Hubei Yuanao Import&Export Co.,Ltd & Hubei Yuanchen Textile Co.,Ltd
| Manufacturing Equipment | Ring Spun | TFO (Two For One) |
| Scutcher&Carding Machine(New Equipment) | Scutcher&Carding | Scutcher&Carding |
| Drawing Machine | Drawing | Drawing |
| Roving Machine | Roving | Roving |
| Spinning Machine | Spun Yarn | Spun Yarn |
| Winder | Winder | Winder |
| Doubling Winder | Doubling | Doubling & Twisting |
| Twisting Machine | Twisting | |
|
a. Compact Armature Winding Machine b. Soft-Cone Winder c. Automatic Winder(Savio Polar)
|
Paper Cone Plastic Tube |
Paper Cone Plastic Tube |
| 100 PCT SPUN POLYESTER YARN/SEWING THREAD QUALITY TEST REPORT(FACTORY HUBEI Yuanchen TEXTILE CO.,LTD) | ||||||
| Count | Count CV % | Strength(cN) | Average Strength(cN) | Strength CV% |
Twist/ 1m (TPM) |
YarnFaults/ 100000Meters(Ring Spun) |
| 20/2 | 2 | ≥2180 | 2363 | ≤4.5 | 550-600 | Within 10 |
| 20/3 | 1.8 | ≥3580 | 3760 | ≤6.0 | 420-450 | Within 10 |
| 22/2 | 2 | ≥2050 | 2216 | ≤6.4 | 580-620 | Within 10 |
| 30/2 | 2.2 | ≥1305 | 1508 | ≤6.6 | 670-720 | Within 10 |
| 30/3 | 1.8 | ≥2300 | 2473 | ≤6.0 | 570-600 | Within 10 |
| 32/2 | 2.2 | ≥1350 | 1643 | ≤6.5 | 680-730 | Within 10 |
| 32/3 | 1.8 | ≥2150 | 2415 | ≤6.0 | 580-620 | Within 10 |
| 36/2 | 2.2 | ≥1200 | 1350 | ≤6.7 | 700-750 | Within 10 |
| 40/2 | 2.2 | ≥1008 | 1121 | ≤4.5 | 780-820 | Within 10 |
| 40/3 | 2 | ≥1650 | 1760 | ≤6.4 | 650-680 | Within 10 |
| 42/2 | 2.2 | ≥766 | 936 | ≤5.5 | 800-840 | Within 10 |
| 42/3 | 2 | ≥1600 | 1733 | ≤6.2 | 650-680 | Within 10 |
| 45/2 | 2 | ≥720 | 894 | ≤6.1 | 840-880 | Within 10 |
| 50/2 | 2.2 | ≥730 | 860 | ≤6.5 | 860-900 | Within 10 |
| 50/3 | 2 | ≥1300 | 1450 | ≤6.6 | 700-750 | Within 10 |
| 60/2 | 2.5 | ≥575 | 675 | ≤6.0 | 880-950 | Within 10 |
| 100% Polyester Yarn | 20/2,30/3,40/2,50/2,60/2/3 |
| Sewing Thread | 10/2,20/2,30/2,40/2,50/2,60/216/2,24/2,32/2,42/2,45/2,52/2,62/2 10/3,20/3,30/3,40/3,50/3,52/3,60/3,62/3 10/4,20/4,20/6 |
| Poly/Poly Poly | 19/2/3-29/2/3-30/2-32/2-40/2-45/2-53/2-60/2 |
| Fiber | 100% Bright Yizheng Fiber 17K100% Yizheng Fiber |
| Quality | TFO(Two For One) and Ring Twist |
| Color | Raw White,Optical White,Bleach White,Black All Colors |
| Characteristics | Heat Set, Air Splicer,Knotless,High Tenacity,Well Sewing Function, Low-Elongation…… |
| Application | Sewing,Dyeing,Knitting,Weaving,Clothes,Shoes,Bag,Garments,Glove, Cap, Bed-sheeting,Blanket, Shoes,Car safety Belt…… |
| Packing | 1.67kgs/paper cone,15cones/pp bag,25kgs/pp bag1.4175kgs/plastic tube,16cones/carton,22.68kgs/carton10tons for 20GP,25tons for 40HQ,All other packing details according to your requirements |
![]()
![]()
![]()
![]()
Contact Person: Sugar
Tel: +8613027142140