|
Product Details:
|
| Color: | Raw | Technical: | TFO |
|---|---|---|---|
| Use: | Sewing | Count: | 20s/2/3 40s/2 50s/2 |
| Highlight: | polyester ring spun yarn,sewing machine yarn |
||
Spun polyester yarn Rawwhite Ne20s/2/3 40s/2 50s/2 on paper cone 1.67kg/cone
| Raw Material | ||||
| SINOPEC YIZHENG 100 PCT POLYESTER STAPLE FIBER | ||||
| 100 PCT POLYESTER STAPLE FIBER | ||||
| SPEC.1.33dtex X 38mm (Bright Or Semi Dull) | ||||
| MODLE.YFR210/YFR218/YFR211 | ||||
| STANDARD.Q/SH PRD380-2010 | ||||
|
GRADE. Excellent Grade
|
Trade terms:FOB CNF CIF.
Delivery time:within 2 weeks for a container after we confirm the order.or according to contract
Supply ability: 600ton/ month.
Payment terms: TT 30% in advance and 70% after faxed the B/L.
We are the manufactorer & trade company. that means we have factory and our own export power .we have done the export business for 6 years.
we mainly supply 100% polyester spun yarn 20s ~62s. polyester/polyester/viscose yarn . polyester fabric, T/C Fabric .
| Packing & Loading | ||||
| 1) 1.67 Kgs/Paper Cone, 15 Cones(25Kgs)/PP Bag; | ||||
| 2) 1.89 Kgs/Paper Cone, 12 Cones(22.68Kgs)/PP Bag; | ||||
| 3) 1.25 Kgs/Plastic Tube, 20 Cones(25Kgs)/PP Bag; | ||||
| 4) 1.4175 Kgs/Plastic Tube, 16 Cones(22.68Kgs)/PP Bag; | ||||
| 5) 250 g/Hank, 20 Hanks/Bundle, 20 Bundles (100 Kgs)/ PP Bag; | ||||
| 6) 2000Yards/Meters-10000Yards/Meters Per Plastic Tube | ||||
| 7) 12 Cones/Inner Box,10 Inner Boxes/Carton; | ||||
| 8) 6 Cones/Inner Box,15 Inner Boxes/Carton; | ||||
| 9) 60 Cones/Carton;120 Cones/Carton | ||||
| 10) As Customer’s Require | ||||
| 40HQ: | ||||
| 25 Tons (Paper Cone), 22 Tons (Plastic Tube), 26 Tons (Hank Yarn) | ||||
| 20GP: | ||||
| 10.5 Tons (Paper Cone), 9 Tons (Plastic Tube), 14 Tons (Hank Yarn) | ||||
| Delivery Time:3-15 Days | ||||
| Payment Term:TT or L/C at sight | ||||
| Port Of Loading: Wuhan Port or Specified Port In China |
Contact Person: Miss. Jessica
Tel: 0086 13135651562