Test report:
Construction | China | Tex | Ticket | Weight(g/100m) | Twist | Strength(cn) |
100% Polyester Spun Yarn | 20s/2 | 60 | 50 | 5.82 | 59.6 | 2200 |
20s/3 | 80 | 30 | 8.73 | 48.6 | 3550 | |
30s/2 | 40 | 75 | 3.9 | 68 | 1600 | |
30s/3 | 60 | 60 | 5.85 | 64 | 2300 | |
40s/2 | 27 | 110 | 2.91 | 81.3 | 1050 | |
40s/3 | 40 | 75 | 4.365 | 68.1 | 1650 | |
50s/2 | 21 | 150 | 2.3 | 72.3 | 850 | |
50s/3 | 35 | 90 | 3.56 | 75.6 | 1400 | |
60s/2 | 18 | 180 | 1.946 | 83.4 | 700 | |
60s/3 | 27 | 120 | 3.01 | 84 | 1100 |
Contact Person: Miss. Jessica
Tel: 0086 13135651562