Product Details:
|
Product Name: | Raw White Spun Polyester Yarn Thread 100 Yizheng Staple Fiber From 10S To 80S | Material: | 100% Polyester Fiber |
---|---|---|---|
Color: | Raw White Or Dyed | Tube: | Plastic Cone / Paper Cone / Hank |
Style: | Ring Spun / TFO | Usage: | Sewing Use |
Packing: | Plastic Cone:1.25kg/cone, 25kg/woven Bag,1x20GP=8000KGS, 1X40HQ=20000KGS | Counts: | 10S~80S In 2 Or 3 Plies Available |
High Light: | polyester spun yarns,100 spun polyester yarn |
Raw White Spun Polyester Yarn Thread 100 Yizheng Staple Fiber from 10S to 80S
Name | 100% spun polyester yarn on Dyeing Tube |
Counts | Counts:10s/2/3/4/5 12s/2/3/4 20s/2/3/4/6/9 22s/2/3 30s/2/3 32s/2/3 40s/2/3 42s/2 45s/2 50s/2/3 52s/2/3 60s/2/3 80s/2/3 |
Materials | 100% Yizheng Polyester staple fiber |
Twist Direction | "Z" twist |
Breaking Strength | 45.87N/50CM etc. |
Grams/100M | 12.25g etc. |
Use | sewing use |
Color | Raw white or dyed colors |
Weight | 1.25kg/cone or 1.4175kg/cone or Customized |
Knot | knot less |
Packing |
Plastic cone/Dyeing tube:basic 1.25kg/cone, each cone has a small plastic bag, then 15 cones in a woven bag or packing according to customer |
Delivery Time | About 15~25 days after receive the deposit |
Shipment | Wuhan or Shanghai port |
We can customize the thread according to customer's requirement,more details please contact us |
Our polyester yarn could be produced and packed both on plastic/dyeing tube, paper cone or hank. Below are photos of plastic cone yarn,if you want more pictures or information,please inquiry anytime. We could provide free samples as well.
Linear | The average strength CN/50cm≥ | C.V.of single yarm CV%≤ | Twist T/10cm(for reference) | Direction | |
Ne | tex | z | |||
20/2 | 29.5*2 | 2100 | 10.0 | 49~62 | |
20/3 | 29.5*3 | 3200 | 8.5 | 40~51 | |
20/4 | 29.5*4 | 4200 | 8.0 |
32~41 |
|
30/2 | 19.7*2 | 1300 | 11.0 | 61~76 | |
30/3 | 19.7*3 | 2100 | 10.0 | 49~62 | |
40/2 | 14.8*2 | 1120 | 11.0 | 60~75 | |
40/3 | 14.8*3 | 1400 | 10.0 | 60~75 | |
50/2 | 11.8*2 | 900 | 13.0 | 82~103 | |
50/3 | 11.8*3 | 1050 | 11.0 | 67~84 | |
60/2 | 9.8*2 | 700 | 13.0 | 90~113 | |
60/3 | 9.8*3 | 1000 | 11.0 | 74~92 |
Our Comapany:
Our Service:
Here is a proffesional team dedicating on foreign trade and waiting for answering your inquiry in 24 hours in our office,we will reply at once after checking!
We hope to cooperate with you in near future!
Contact Person: Jessica
Tel: +8613135651562