|
Product Details:
|
| Product Name: | OEKO Certificate 1kg 1.25kg 1.4175kg1.67kg 2.08kg Raw White Optical White Colored 40S2 50S2 60S3 Spun Polyester Yarn | Yarn Type: | Spun |
|---|---|---|---|
| Material: | 100% Polyester,YIZHENG Polyester Stable Fiber | Use: | Sewing |
| Technics: | Ring Spun, TFO | Twist: | S/Z,Z-Twist,Regular,Z,Z Or S |
| Strength: | High,Strong,Normal,24,≥ 3.0 CN/dtex | Pattern: | Raw,Dyed,100% Polyester Filament Yarn,Raw Or Dope Dyed |
| Yarn Count: | 30s,20s-60s,40s,Custom's Demand,Can Be Customized | Color: | Raw White,Black,copper,Dope Dyed,navy |
| High Light: | 60S3 Spun Polyester Yarn,50S2 Spun Polyester Yarn,40S2 Polyester Spun Yarn |
||
Product name: OEKO Certificate 1kg 1.25kg 1.4175kg1.67kg 2.08kg Raw White Optical White Colored 40S2 50S2 60S3 Spun Polyester Yarn
| Raw Material | ||||
| SINOPEC YIZHENG 100 PCT POLYESTER STAPLE FIBER | ||||
| 100 PCT POLYESTER STAPLE FIBER | ||||
| SPEC.1.33dtex X 38mm (Bright Or Semi Dull) | ||||
| MODLE.YFR210/YFR218/YFR211 | ||||
| STANDARD.Q/SH PRD380-2010 | ||||
| GRADE. Excellent Grade |
| Manufacturing Equipment | Ring Spun | TFO(Two For One) | ||
| Scutcher&Carding Machine(New Equipment) | Scutcher&Carding | Scutcher&Carding | ||
| Drawing Machine | Drawing | Drawing | ||
| Roving Machine | Roving | Roving | ||
| Spinning Machine | Spun Yarn | Spun Yarn | ||
| Winder | Winder | Winder | ||
| Doubling Winder | Doubling | Doubling & Twisting | ||
| Twisting Machine | Twisting | |||
|
a. Compact Armature Winding Machine b. Soft-Cone Winder c.Automatic Winder(Savio Polar) |
Paper Cone Plastic Tube | Paper Cone Plastic Tube | ||
| Hank Winder | Hank Yarn | Hank Yarn |
||
| Count&Length(NW) | 2000Y | 3000Y | 3500Y | 5000Y | 2000M | 3000M | 3500M | 5000M |
| 20S/2 | 114g | 171g | 199g | 285g | 124g | 187g | 218g | 311g |
| 20S/3 | 171g | 256g | 299g | 427g | 187g | 280g | 327g | 467g |
| 20S/4 | 228g | 342g | 399g | 570g | 249g | 374g | 436g | 623g |
| 30S/2 | 76g | 114g | 133g | 190g | 83g | 124g | 145g | 207g |
| 30S/3 | 114g | 171g | 199g | 285g | 124g | 187g | 218g | 311g |
| 40S/2 | 57g | 85g | 99g | 142g | 62g | 93g | 109g | 155g |
| 40S/3 | 85g | 128g | 149g | 213g | 93g | 140g | 163g | 233g |
| 50S/2 | 45g | 68g | 79g | 114g | 49g | 74g | 87g | 124g |
| 50S/3 | 68g | 102g | 119g | 171g | 74g | 112g | 130g | 187g |
| 60S/2 | 10000M 209g | |||||||
| 60S/3 | 10000M 311g | |||||||
| * This weight is Net Weight: Thread+Dyeing+Silicone Oil(3%)+Label+Polybag | ||||||||
| * Gross Weight=NW+Plastic Tube(10g) | ||||||||
| * We can also make other Length or as weight to customize. | ||||||||
| Packaging:2000 Yards/Meters-10000 Yards/Meters Per Plastic Tube | ||||
| 1) 12 Cones/Inner Box,10 Inner Boxes/Carton; | ||||
| 2) 6 Cones/Inner Box,15 Inner Boxes/Carton; | ||||
| 3) 60 Cones/Carton;120 Cones/Carton | ||||
| 4) As Customer’s Require | ||||
| Delivery Time:3-20 Days | ||||
| Payment Term:TT or L/C at sight | ||||
| Port Of Loading: Wuhan Port or Specified Port In China |
![]()
![]()
![]()
Contact Person: Sugar
Tel: +8613027142140