Product Details:
|
Usage: | Surfactants | Cas No.: | 556-67-2 |
---|---|---|---|
Other Names: | Polydimethylsiloxane | Purity: | 99%min |
Appearance: | Clear | Product Name: | Silicone Oil 200 350 Cst Simethicone Dimethicone 500 |
Color: | White | Package: | 1000 Kgs/ IBC Tank Or 25KG Small Packing |
Keywords: | Factory Price Silicone Oil Polydimethylsiloxane For Defoamer | ||
High Light: | Dimethyl Methyl Silicone Oil 350Cst,Dimethyl Methyl Silicone Oil 1000cst,Silicone Oil Fluid 500cst |
1) Good organic chemistry reliability: Silicone oil has high activity and low solubility. It is suitable for both water-based foaming systems and oil-based foaming systems. Therefore, it is used as a defoamer in acids, alkalis, salts, electrolyte solutions and hard water. Can be widely used.
2) Low interfacial tension: The tension of polysiloxane is relatively low, it is easy to spread on the liquid film, and has a good defoaming effect.
3) Good heat resistance: It can withstand 130°C for a long time, and about 400°C in a short time, and its Si-O bond is insoluble. This ensures that the silicone defoamer can be applied in a wide temperature range.
4) Physiological plasticity: There are no toxic and side effects, and it can be used for defoaming in industrial production such as food, diagnosis and treatment, pharmaceuticals and skin care products in accordance with safety.
5) Good demulsification ability: Silicone defoamer can not only reasonably eliminate the foam that has been transformed into it, but also can obviously restrain the foam. Only a very small amount of demand can cause the actual effect of demulsification. It is not only low cost, but also does not pollute the environment by demulsified chemica
Item | Unit | Result | ||
Code name | YONAO-200 DM5 | YONAO-200 DM10 | YONAO-200 DM20 | |
Viscosity (25℃) | cst | 5 | 10 | 20 |
Appearance | Crystal clear | |||
INCI | Dimethicone | |||
Relative gravity 25℃(77℉) | 0.913 | 0.935 | 0.949 | |
Refractive index 25℃(77℉) | 1.396 | 1.399 | 1.401 | |
APHA color | 5 | 5 | 5 | |
Flash point (close cup) | ℃ | 134(272) | 211(411) | 246(474) |
Melt point | ℃ | <-70 | <-60 | <-52 |
Pour point | ℃ | -100(-148) | -100(-148) | -84(-119) |
Surface tension 25(77℉) | dynes/cm | 19.7 | 20.1 | 20.6 |
Viscosity-temperature coefficient | 0.55 | 0.56 | 0.59 |
Item | Unit | Result | ||
Code name | YONAO-200 DM50 | YONAO-200 DM100 | YONAO-200 DM200 | |
Viscosity (25℃) | cst | 50 | 100 | 200 |
Appearance | Crystal clear | |||
INCI | Dimethicone | |||
Relative gravity 25℃(77℉) | 0.960 | 0.964 | 0.967 | |
Refractive index 25℃(77℉) | 1.4022 | 1.4030 | 1.4032 | |
APHA color | 5 | 5 | 5 | |
Flash point (close cup) | ℃ | 318 | >326 | >326 |
Melt point | ℃ | <-41 | <-28 | <-27 |
Pour point | ℃ | -70 | -65 | -65 |
Surface tension 25(77℉) | dynes/cm | 20.8 | 20.9 | 21.0 |
Viscosity-temperature coefficient | 0.59 | 0.60 | 0.60 |
Item | Unit | Result | |||
Code name | YONAO-200 DM350 | YONAO-200 DM500 | YONAO-200 DM1000 | ||
Viscosity (25℃) | cst | 350 | 500 | 1000 | |
Appearance | Crystal clear | ||||
INCI | Dimethicone | ||||
Relative gravity 25℃(77℉) | 0.969 | 0.970 | 0.970 | ||
Refractive index 25℃(77℉) | 1.4034 | 1.4035 | 1.4035 | ||
APHA color | 5 | 5 | 5 | ||
Flash point (close cup) | ℃ | >326 | >326 | >326 | |
Melt point | ℃ | <-26 | <-25 | <-25 | |
Pour point | ℃ | -50 | -50 | -50 | |
Surface tension 25(77℉) | dynes/cm | 21.1 | 21.2 | 21.2 | |
Viscosity-temperature coefficient | 0.60 | 0.61 |
0.61 |
Packing Details:
Shipping Methods:
Storage:
Non-toxic non-dangerous goods storage and transportation.
Contact Person: Miss. Jessica
Tel: 0086 13135651562